Quarterly report
Rent Report — Q4 2026
A quarterly snapshot of median asking rents across Canadian and U.S. metros — the headline numbers, the fastest-moving markets, and the sources behind every figure. Download the full dataset below.
National data
Median rent by city
| City | Region | Median rent | Year over year |
|---|---|---|---|
| Vancouver | BC · CA | $2,015 CAD | — |
| Ottawa | ON · CA | $1,760 CAD | +2.4% |
| Toronto | ON · CA | $1,752 CAD | — |
| Halifax | NS · CA | $1,683 CAD | +7% |
| Calgary | AB · CA | $1,599 CAD | — |
| Hamilton | ON · CA | $1,494 CAD | — |
| Winnipeg | MB · CA | $1,402 CAD | +4.2% |
| Edmonton | AB · CA | $1,392 CAD | — |
| Saskatoon | SK · CA | $1,376 CAD | — |
| Victoria | BC · CA | $1,375 CAD | — |
| Montreal | QC · CA | $1,239 CAD | +14.5% |
| Quebec City | QC · CA | $1,192 CAD | +10.2% |
| Denver | CO · US | $1,768 USD | — |
| Orlando | FL · US | $1,748 USD | — |
| Nashville | TN · US | $1,680 USD | — |
| Tampa | FL · US | $1,670 USD | +3.5% |
| Dallas | TX · US | $1,664 USD | — |
| Chicago | IL · US | $1,650 USD | — |
| Atlanta | GA · US | $1,650 USD | — |
| Jacksonville | FL · US | $1,604 USD | — |
| Phoenix | AZ · US | $1,510 USD | — |
| Charlotte | NC · US | $1,419 USD | — |
| Houston | TX · US | $1,266 USD | — |
| Kansas City | MO · US | $1,154 USD | +3% |
| Columbus | OH · US | $1,130 USD | +3.5% |
| Indianapolis | IN · US | $922 USD | — |
| Cedar Rapids | IA · US | $847 USD | — |
Movers
Biggest year-over-year moves
Rising fastest
- 1Montreal, QC+14.5%
- 2Quebec City, QC+10.2%
- 3Halifax, NS+7%
- 4Winnipeg, MB+4.2%
- 5Tampa, FL+3.5%
Cooling fastest
- 1Ottawa, ON+2.4%
- 2Kansas City, MO+3%
- 3Tampa, FL+3.5%
- 4Columbus, OH+3.5%
- 5Winnipeg, MB+4.2%
Methodology
How this report is built
Figures are median asking rents by city. Where Rentdigi has enough recent active listings, the number is computed live; otherwise it falls back to authoritative reference data, clearly attributed. We never rank across currencies.
- Blended — Rentdigi listings weighted with a reference baseline.
- CMHC Rental Market Report — Canadian metros (Canada Mortgage and Housing Corporation).
- Rentdigi — live median of recent active listings.
- HUD Fair Market Rents (FY2024) — U.S. metros (U.S. Department of Housing and Urban Development).
See the live, city-by-city numbers on the Rentdigi Rent Index.
The Rent Report
Get the next Rent Report in your inbox
Monthly rent trends, price drops, and fresh listings. No spam, unsubscribe anytime.
By subscribing you agree to receive emails from Rentdigi. Unsubscribe anytime.
