Quarterly report
Canadian Rent Report — Q3 2026
A quarterly snapshot of median asking rents across Canadian and U.S. metros — the headline numbers, the fastest-moving markets, and the sources behind every figure. Download the full dataset below.
National data
Median rent by city
| City | Region | Median rent | Year over year |
|---|---|---|---|
| Toronto | ON · CA | $2,054 CAD | +3.6% |
| Vancouver | BC · CA | $2,015 CAD | +2.1% |
| Victoria | BC · CA | $1,873 CAD | +6.4% |
| Ottawa | ON · CA | $1,760 CAD | +2.4% |
| Calgary | AB · CA | $1,749 CAD | +1.7% |
| Halifax | NS · CA | $1,683 CAD | +7% |
| Hamilton | ON · CA | $1,494 CAD | +1.5% |
| Edmonton | AB · CA | $1,452 CAD | +4.4% |
| Saskatoon | SK · CA | $1,404 CAD | +5.2% |
| Winnipeg | MB · CA | $1,402 CAD | +4.2% |
| Montreal | QC · CA | $1,239 CAD | +14.5% |
| Quebec City | QC · CA | $1,192 CAD | +10.2% |
| Orlando | FL · US | $1,857 USD | +3.5% |
| Denver | CO · US | $1,800 USD | +2.5% |
| Tampa | FL · US | $1,670 USD | +3.5% |
| Atlanta | GA · US | $1,650 USD | +3% |
| Dallas | TX · US | $1,615 USD | +2.5% |
| Phoenix | AZ · US | $1,580 USD | +2.5% |
| Nashville | TN · US | $1,575 USD | +3% |
| Charlotte | NC · US | $1,554 USD | +3% |
| Chicago | IL · US | $1,551 USD | +4% |
| Jacksonville | FL · US | $1,479 USD | +3% |
| Houston | TX · US | $1,420 USD | +2% |
| Kansas City | MO · US | $1,154 USD | +3% |
| Columbus | OH · US | $1,130 USD | +3.5% |
| Indianapolis | IN · US | $922 USD | +3% |
| Cedar Rapids | IA · US | $847 USD | +2.5% |
Movers
Biggest year-over-year moves
Rising fastest
- 1Montreal, QC+14.5%
- 2Quebec City, QC+10.2%
- 3Halifax, NS+7%
- 4Victoria, BC+6.4%
- 5Saskatoon, SK+5.2%
Cooling fastest
- 1Hamilton, ON+1.5%
- 2Calgary, AB+1.7%
- 3Houston, TX+2%
- 4Vancouver, BC+2.1%
- 5Ottawa, ON+2.4%
Methodology
How this report is built
Figures are median asking rents by city. Where Rentdigi has enough recent active listings, the number is computed live; otherwise it falls back to authoritative reference data, clearly attributed. We never rank across currencies.
- Blended — Rentdigi listings weighted with a reference baseline.
- CMHC Rental Market Report — Canadian metros (Canada Mortgage and Housing Corporation).
- Rentdigi — live median of recent active listings.
- HUD Fair Market Rents (FY2024) — U.S. metros (U.S. Department of Housing and Urban Development).
See the live, city-by-city numbers on the Rentdigi Rent Index.
The Rent Report
Get the next Rent Report in your inbox
Monthly rent trends, price drops, and fresh listings. No spam, unsubscribe anytime.
By subscribing you agree to receive emails from Rentdigi. Unsubscribe anytime.

